Ersa answers the demands of electronics manufacturing for pore-free solder joints - especially for power electronics and high-reliability technology - with the EXOS 10/26, a convection reflow soldering system with 22 heating chambers and 4 cooling zones as well as a vacuum chamber after the peak zone, which can reduce the void rate by an impressive 99%. Thanks to intelligent features, the EXOS 10/26 can produce particularly economically and "void-free".
Length: 7,875 mm | Height: 1,969 mm |
Width: 2,195 mm | Weight with options: 5,000 kg |
Working width: 50-630 mm | Transport speed: 20-200 cm/min |
Working width (centre support): 100-630 mm | Transport over ground: 820-980 mm |
Throughput height: +/-35 mm | Pin chain transport: 5 mm overlay |
Centre support, strap height: 11 mm |
Infeed: 1.011 mm | Cooling zone: 1.536 mm | |
Heating zone: 4.545,5 mm | Outlet: 730 mm | |
Vacuum zone: 558 mm | Process chamber width: ca. 910 mm |
Convection rate (except vacuum chamber): 100% | Soldering zone: 2 top/2 bottom | |
Volumetric flow/module: 500 m3/h adjustable, Multijet | Nominal power/modul: 3,3/4,5/9,0 kW | |
Convection heating modules: 11 top/11 bottom | Heating system vacuum chamber: 2x regulated (4,8/6,8 kW) | |
Preheating: 9 top/9 bottom | 3 medium wave heaters: 1x set (4 kW) |
Chamber volume: approx. 110 l | Ultimate pressure: up to 10 mbar |
Pump capacity: up to 240 m3/h or 5,3 kW |
Voltage: 5-wire network, 3x 400 V, N, PE | Nominal power: 118-150 W |
Voltage tolerance: +/-10% | Power reduced: 55 kW |
Frequency: 50/60 Hz | Continuous power in operation: approx. 14-25 kW |
max. back-up fuxe: 3x 100 A |
Exhaust nozzle: 2 pieces, each 150 mm (diameter) | Exhaust air monitoring per nozzle: integrated |
Extraction capacity per nozzle: 400 m3/h |
Do you have questions about our products and services?
Contact us, we are here for you!